SIZE GUIDE – WOMEN

International XS S M L XL XXL XXXL
Europe 32-34 36 38 40 42 44 46
France 00 01 02 03 04 05 06
Italy 38 40 42 44 46 48-50 52-54
Ukraine 38-40 40-42 42-44 44-46 46-48 48-50 50-52
USA 2 4 6 8 10 12 14
Chest, cm 78-80 82-86 88-90 92-96 98-100 103-105 108-110
Waist, cm 60-64 66-68 70-74 76-78 80-84 86-88 90-94
Hip, cm 86-89 91-94 96-99 101-104 106-109 111-113 115-118

SIZE GUIDE – MEN

International XS S M L XL XXL XXXL
Europe 34 36 38 40 42 44 46
Ukraine 40 42 44-46 48 50 52 54
USA 0-2 2 4 6 8 10 12
Collar, cm 35-36 37-38 39-40 41-42 43-44 45-46 47-48
Chest, cm 86-88 90-92 96-98 100-102 104-106 108-110 112-114
Waist, cm 70-74 76-78 80-82 84-86 88-90 92-94 96-98
Hip, cm 90-92 94-96 98-100 102-104 106-108 110-112 114-116

* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.